Apartment prices for BE

BedroomsAverage priceMedian pricePrice/m2Average areaAccuracy
1 318 759 EUR 160 930 EUR 2 242 EUR/m2 240.00 m2 Low accuracy
2 259 197 EUR 177 174 EUR 1 501 EUR/m2 215.56 m2 Fiarly accuracate
3 301 839 EUR 175 276 EUR 6 295 EUR/m2 223.59 m2 Fiarly accuracate
4 333 132 EUR 201 428 EUR 4 636 EUR/m2 273.60 m2 Accuracate
5 485 447 EUR 566 218 EUR 1 558 EUR/m2 298.98 m2 Fiarly accuracate
6 424 262 EUR 218 797 EUR 1 450 EUR/m2 383.98 m2 Fiarly accuracate
7 458 500 EUR 209 746 EUR 8 976 EUR/m2 311.50 m2 Low accuracy

Site homepage