Apartment prices for BE
| Bedrooms | Average price | Median price | Price/m2 | Average area | Accuracy |
|---|
| 1 | 373 038 EUR | 491 658 EUR | 2 067 EUR/m2 | 271.31 m2 | Accuracate |
| 2 | 289 264 EUR | 277 222 EUR | 2 122 EUR/m2 | 221.17 m2 | Accuracate |
| 3 | 307 204 EUR | 251 921 EUR | 2 934 EUR/m2 | 228.34 m2 | Very accuracate |
| 4 | 346 336 EUR | 201 131 EUR | 2 449 EUR/m2 | 252.46 m2 | Very accuracate |
| 5 | 407 177 EUR | 313 374 EUR | 1 704 EUR/m2 | 287.85 m2 | Very accuracate |
| 6 | 423 880 EUR | 233 806 EUR | 2 677 EUR/m2 | 332.94 m2 | Accuracate |
| 7 | 474 036 EUR | 257 630 EUR | 2 480 EUR/m2 | 348.19 m2 | Accuracate |
Site homepage