Apartment prices for Brussel Hoofdstedelijk Gewest, BE

Go back to BE

BedroomsAverage priceMedian pricePrice/m2Average areaAccuracy
1 476 647 EUR 607 951 EUR 1 897 EUR/m2 299.81 m2 Fiarly accuracate
2 439 208 EUR 424 120 EUR 3 238 EUR/m2 290.06 m2 Fiarly accuracate
3 383 995 EUR 207 476 EUR 1 737 EUR/m2 242.61 m2 Accuracate
4 421 044 EUR 203 117 EUR 1 645 EUR/m2 265.37 m2 Accuracate
5 478 200 EUR 248 035 EUR 1 617 EUR/m2 300.70 m2 Accuracate
6 525 838 EUR 227 952 EUR 2 349 EUR/m2 364.62 m2 Accuracate
7 573 351 EUR 273 522 EUR 1 842 EUR/m2 359.80 m2 Accuracate

Site homepage