Apartment prices for Brussel Hoofdstedelijk Gewest, BE
| Bedrooms | Average price | Median price | Price/m2 | Average area | Accuracy |
|---|
| 1 | 532 500 EUR | 389 190 EUR | 1 656 EUR/m2 | 430.71 m2 | Low accuracy |
| 2 | 382 759 EUR | 245 084 EUR | 1 902 EUR/m2 | 288.00 m2 | Low accuracy |
| 3 | 431 423 EUR | 287 232 EUR | 1 682 EUR/m2 | 276.36 m2 | Fiarly accuracate |
| 4 | 442 385 EUR | 228 615 EUR | 1 680 EUR/m2 | 287.01 m2 | Fiarly accuracate |
| 5 | 482 259 EUR | 182 422 EUR | 1 679 EUR/m2 | 300.28 m2 | Fiarly accuracate |
| 6 | 527 145 EUR | 194 512 EUR | 1 481 EUR/m2 | 406.03 m2 | Fiarly accuracate |
| 7 | 557 742 EUR | 204 715 EUR | 1 759 EUR/m2 | 338.85 m2 | Low accuracy |
Site homepage