Apartment prices for Mons, Hainaut, Région Wallonne, BE
| Bedrooms | Average price | Median price | Price/m2 | Average area | Accuracy |
|---|
| 1 | 151 688 EUR | 80 821 EUR | 1 075 EUR/m2 | 200.00 m2 | Low accuracy |
| 2 | 130 000 EUR | 43 186 EUR | 1 710 EUR/m2 | 93.25 m2 | Low accuracy |
| 3 | 190 467 EUR | 109 737 EUR | 1 027 EUR/m2 | 159.71 m2 | Low accuracy |
| 4 | 211 214 EUR | 108 549 EUR | 1 374 EUR/m2 | 126.67 m2 | Low accuracy |
| 5 | 919 143 EUR | 1 800 906 EUR | 1 325 EUR/m2 | 205.00 m2 | Low accuracy |
| 6 | 223 889 EUR | 89 269 EUR | 1 364 EUR/m2 | 150.00 m2 | Low accuracy |
| 7 | 375 714 EUR | 125 380 EUR | 1 039 EUR/m2 | 488.33 m2 | Low accuracy |
Site homepage