Apartment prices for Seraing, Liège, Région Wallonne, BE
| Bedrooms | Average price | Median price | Price/m2 | Average area | Accuracy |
|---|
| 1 | 210 500 EUR | 85 343 EUR | 1 049 EUR/m2 | 183.33 m2 | Low accuracy |
| 2 | 121 400 EUR | 82 945 EUR | 1 046 EUR/m2 | 58.00 m2 | Low accuracy |
| 3 | 195 500 EUR | 113 180 EUR | 1 383 EUR/m2 | 140.33 m2 | Low accuracy |
| 4 | 147 333 EUR | 74 301 EUR | 1 029 EUR/m2 | 175.00 m2 | Low accuracy |
| 5 | 177 714 EUR | 87 511 EUR | 736 EUR/m2 | 250.00 m2 | Low accuracy |
| 6 | 214 300 EUR | 53 044 EUR | 738 EUR/m2 | 354.50 m2 | Low accuracy |
| 7 | 314 500 EUR | 50 136 EUR | 814 EUR/m2 | 419.50 m2 | Almost inaccurate |
Site homepage