Apartment prices for Luxembourg, Région Wallonne, BE
| Bedrooms | Average price | Median price | Price/m2 | Average area | Accuracy |
|---|
| 1 | 381 800 EUR | 274 829 EUR | 467 EUR/m2 | 1 274.00 m2 | Low accuracy |
| 2 | 173 056 EUR | 44 182 EUR | 1 189 EUR/m2 | 168.44 m2 | Low accuracy |
| 3 | 216 000 EUR | 104 116 EUR | 963 EUR/m2 | 283.29 m2 | Low accuracy |
| 4 | 217 778 EUR | 94 938 EUR | 1 293 EUR/m2 | 176.20 m2 | Low accuracy |
| 5 | 207 714 EUR | 58 931 EUR | 1 202 EUR/m2 | 178.67 m2 | Low accuracy |
| 6 | 205 825 EUR | 93 844 EUR | 9 198 EUR/m2 | 148.25 m2 | Low accuracy |
| 7 | 244 889 EUR | 147 271 EUR | 805 EUR/m2 | 383.40 m2 | Low accuracy |
Site homepage