Apartment prices for Marche-en-Famenne, Luxembourg, Région Wallonne, BE
| Bedrooms | Average price | Median price | Price/m2 | Average area | Accuracy |
|---|
| 1 | 566 667 EUR | 144 338 EUR | 283 EUR/m2 | 2 000.00 m2 | Almost inaccurate |
| 2 | 275 000 EUR | 0 EUR | 1 348 EUR/m2 | 204.00 m2 | Almost inaccurate |
| 3 | 152 000 EUR | 58 703 EUR | 664 EUR/m2 | 260.00 m2 | Almost inaccurate |
| 4 | 180 000 EUR | 91 924 EUR | 767 EUR/m2 | 150.00 m2 | Almost inaccurate |
| 5 | 234 000 EUR | 19 799 EUR | 992 EUR/m2 | 250.00 m2 | Almost inaccurate |
| 6 | 140 000 EUR | 0 EUR | 903 EUR/m2 | 155.00 m2 | Almost inaccurate |
Site homepage