Apartment prices for Vlaams Gewest, BE
| Bedrooms | Average price | Median price | Price/m2 | Average area | Accuracy |
|---|
| 1 | 377 999 EUR | 191 778 EUR | 3 462 EUR/m2 | 214.67 m2 | Low accuracy |
| 2 | 293 951 EUR | 156 259 EUR | 2 456 EUR/m2 | 170.20 m2 | Low accuracy |
| 3 | 337 705 EUR | 186 391 EUR | 1 919 EUR/m2 | 198.75 m2 | Low accuracy |
| 4 | 385 748 EUR | 271 732 EUR | 2 062 EUR/m2 | 255.76 m2 | Low accuracy |
| 5 | 340 125 EUR | 77 597 EUR | 1 629 EUR/m2 | 249.30 m2 | Low accuracy |
| 6 | 417 317 EUR | 97 009 EUR | 1 893 EUR/m2 | 305.78 m2 | Low accuracy |
| 7 | 411 333 EUR | 135 796 EUR | 1 346 EUR/m2 | 318.25 m2 | Low accuracy |
Site homepage