Apartment prices for Antwerpen, Vlaams Gewest, BE
| Bedrooms | Average price | Median price | Price/m2 | Average area | Accuracy |
|---|
| 1 | 402 855 EUR | 439 489 EUR | 2 202 EUR/m2 | 239.64 m2 | Low accuracy |
| 2 | 267 003 EUR | 211 251 EUR | 1 655 EUR/m2 | 188.00 m2 | Fiarly accuracate |
| 3 | 330 758 EUR | 378 728 EUR | 1 625 EUR/m2 | 191.63 m2 | Fiarly accuracate |
| 4 | 314 242 EUR | 186 656 EUR | 1 556 EUR/m2 | 243.44 m2 | Fiarly accuracate |
| 5 | 308 027 EUR | 90 073 EUR | 1 574 EUR/m2 | 263.78 m2 | Low accuracy |
| 6 | 326 255 EUR | 142 714 EUR | 1 814 EUR/m2 | 274.96 m2 | Low accuracy |
| 7 | 449 566 EUR | 207 589 EUR | 1 385 EUR/m2 | 338.94 m2 | Low accuracy |
Site homepage