Apartment prices for Vlaams Brabant, Vlaams Gewest, BE
| Bedrooms | Average price | Median price | Price/m2 | Average area | Accuracy |
|---|
| 1 | 320 915 EUR | 218 934 EUR | 1 871 EUR/m2 | 139.00 m2 | Low accuracy |
| 2 | 338 191 EUR | 283 981 EUR | 1 679 EUR/m2 | 185.41 m2 | Low accuracy |
| 3 | 330 330 EUR | 229 990 EUR | 1 572 EUR/m2 | 211.82 m2 | Low accuracy |
| 4 | 421 778 EUR | 133 276 EUR | 1 521 EUR/m2 | 281.69 m2 | Low accuracy |
| 5 | 400 375 EUR | 103 767 EUR | 1 804 EUR/m2 | 257.28 m2 | Low accuracy |
| 6 | 474 148 EUR | 210 727 EUR | 1 434 EUR/m2 | 306.90 m2 | Low accuracy |
| 7 | 497 364 EUR | 112 194 EUR | 1 583 EUR/m2 | 323.44 m2 | Low accuracy |
Site homepage