Apartment prices for DE
| Bedrooms | Average price | Median price | Price/m2 | Average area | Accuracy |
|---|
| 1 | 108 309 EUR | 6 202 003 EUR | 15 099 EUR/m2 | 36.55 m2 | Very accuracate |
| 2 | 61 571 EUR | 38 310 EUR | 1 131 EUR/m2 | 55.32 m2 | Very accuracate |
| 3 | 86 638 EUR | 68 678 EUR | 1 106 EUR/m2 | 76.78 m2 | Very accuracate |
| 4 | 123 359 EUR | 115 550 EUR | 1 188 EUR/m2 | 100.04 m2 | Very accuracate |
| 5 | 185 662 EUR | 193 490 EUR | 1 320 EUR/m2 | 136.45 m2 | Accuracate |
| 6 | 196 337 EUR | 225 795 EUR | 1 184 EUR/m2 | 159.09 m2 | Accuracate |
| 7 | 254 696 EUR | 384 530 EUR | 1 389 EUR/m2 | 165.82 m2 | Low accuracy |
Site homepage