Apartment prices for DE
| Bedrooms | Average price | Median price | Price/m2 | Average area | Accuracy |
|---|
| 1 | 41 410 EUR | 18 837 EUR | 1 255 EUR/m2 | 36.58 m2 | Very accuracate |
| 2 | 65 279 EUR | 37 218 EUR | 1 196 EUR/m2 | 55.15 m2 | Very accuracate |
| 3 | 87 705 EUR | 61 796 EUR | 1 129 EUR/m2 | 76.11 m2 | Very accuracate |
| 4 | 118 732 EUR | 109 843 EUR | 1 143 EUR/m2 | 99.24 m2 | Very accuracate |
| 5 | 191 157 EUR | 178 489 EUR | 1 404 EUR/m2 | 130.63 m2 | Accuracate |
| 6 | 154 110 EUR | 133 344 EUR | 965 EUR/m2 | 152.29 m2 | Fiarly accuracate |
| 7 | 274 422 EUR | 454 192 EUR | 1 475 EUR/m2 | 164.14 m2 | Low accuracy |
Site homepage