Apartment prices for Baden-Württemberg, DE

Go back to DE

BedroomsAverage priceMedian pricePrice/m2Average areaAccuracy
1 42 318 EUR 13 017 EUR 1 276 EUR/m2 38.01 m2 Very accuracate
2 54 532 EUR 24 745 EUR 1 095 EUR/m2 52.17 m2 Very accuracate
3 85 665 EUR 61 787 EUR 1 129 EUR/m2 75.38 m2 Accuracate
4 140 252 EUR 99 839 EUR 1 368 EUR/m2 100.65 m2 Accuracate
5 173 876 EUR 109 467 EUR 1 441 EUR/m2 127.04 m2 Low accuracy
6 201 250 EUR 132 117 EUR 1 237 EUR/m2 155.50 m2 Almost inaccurate

Site homepage