Apartment prices for Baden-Württemberg, DE

Go back to DE

BedroomsAverage priceMedian pricePrice/m2Average areaAccuracy
1 40 841 EUR 21 894 EUR 1 236 EUR/m2 36.93 m2 Very accuracate
2 54 007 EUR 26 093 EUR 1 078 EUR/m2 52.11 m2 Very accuracate
3 89 855 EUR 63 841 EUR 1 171 EUR/m2 75.82 m2 Accuracate
4 148 620 EUR 98 511 EUR 1 652 EUR/m2 100.30 m2 Accuracate
5 165 750 EUR 114 110 EUR 1 337 EUR/m2 127.50 m2 Low accuracy
6 189 000 EUR 127 403 EUR 1 176 EUR/m2 153.40 m2 Low accuracy

Site homepage