Apartment prices for Esslingen, Baden-Württemberg, DE

Go back to DE > Baden-Württemberg

BedroomsAverage priceMedian pricePrice/m2Average areaAccuracy
1 47 972 EUR 11 385 EUR 1 484 EUR/m2 32.90 m2 Low accuracy
2 85 213 EUR 30 028 EUR 3 409 EUR/m2 49.67 m2 Low accuracy
3 118 401 EUR 71 936 EUR 1 661 EUR/m2 77.35 m2 Low accuracy
4 182 709 EUR 53 648 EUR 1 888 EUR/m2 98.73 m2 Low accuracy
5 204 850 EUR 7 000 EUR 1 888 EUR/m2 108.50 m2 Almost inaccurate
6 379 000 EUR 0 EUR 1 964 EUR/m2 193.00 m2 Almost inaccurate

Site homepage