Apartment prices for Bayern, DE

Go back to DE

BedroomsAverage priceMedian pricePrice/m2Average areaAccuracy
1 42 766 EUR 45 462 EUR 1 283 EUR/m2 33.51 m2 Very accuracate
2 71 927 EUR 56 436 EUR 1 288 EUR/m2 54.49 m2 Very accuracate
3 131 760 EUR 108 803 EUR 1 578 EUR/m2 79.78 m2 Very accuracate
4 214 604 EUR 178 593 EUR 1 893 EUR/m2 109.01 m2 Accuracate
5 290 255 EUR 261 457 EUR 2 105 EUR/m2 131.28 m2 Low accuracy
6 127 122 EUR 111 466 EUR 1 021 EUR/m2 163.33 m2 Low accuracy
7 383 500 EUR 77 075 EUR 2 384 EUR/m2 165.00 m2 Almost inaccurate

Site homepage