Apartment prices for Bayern, DE
| Bedrooms | Average price | Median price | Price/m2 | Average area | Accuracy |
|---|
| 1 | 44 820 EUR | 49 216 EUR | 1 336 EUR/m2 | 33.80 m2 | Very accuracate |
| 2 | 70 968 EUR | 51 905 EUR | 1 285 EUR/m2 | 54.27 m2 | Very accuracate |
| 3 | 128 659 EUR | 107 480 EUR | 1 549 EUR/m2 | 79.47 m2 | Accuracate |
| 4 | 221 717 EUR | 189 631 EUR | 1 936 EUR/m2 | 108.87 m2 | Accuracate |
| 5 | 256 032 EUR | 162 265 EUR | 2 141 EUR/m2 | 119.65 m2 | Low accuracy |
| 6 | 140 714 EUR | 116 156 EUR | 1 153 EUR/m2 | 150.57 m2 | Low accuracy |
| 7 | 438 000 EUR | 0 EUR | 2 137 EUR/m2 | 205.00 m2 | Almost inaccurate |
Site homepage