Apartment prices for Fürth, Bayern, DE

Go back to DE > Bayern

BedroomsAverage priceMedian pricePrice/m2Average areaAccuracy
1 37 884 EUR 17 885 EUR 1 000 EUR/m2 37.40 m2 Low accuracy
2 61 943 EUR 57 259 EUR 1 063 EUR/m2 58.14 m2 Low accuracy
3 83 560 EUR 56 797 EUR 1 121 EUR/m2 78.00 m2 Low accuracy
4 150 625 EUR 13 275 EUR 1 551 EUR/m2 97.25 m2 Almost inaccurate
5 191 900 EUR 0 EUR 1 938 EUR/m2 99.00 m2 Almost inaccurate
6 25 000 EUR 0 EUR 151 EUR/m2 166.00 m2 Almost inaccurate

Site homepage