Apartment prices for München, Bayern, DE

Go back to DE > Bayern

BedroomsAverage priceMedian pricePrice/m2Average areaAccuracy
1 73 964 EUR 119 945 EUR 2 074 EUR/m2 35.60 m2 Accuracate
2 152 398 EUR 77 124 EUR 2 544 EUR/m2 58.49 m2 Accuracate
3 223 833 EUR 116 838 EUR 2 615 EUR/m2 85.72 m2 Accuracate
4 327 548 EUR 176 826 EUR 2 788 EUR/m2 113.00 m2 Low accuracy
5 436 563 EUR 304 693 EUR 2 958 EUR/m2 148.00 m2 Low accuracy
6 231 000 EUR 96 167 EUR 1 343 EUR/m2 196.50 m2 Almost inaccurate

Site homepage