Apartment prices for muenchen, München, Bayern, DE

Go back to DE > Bayern > München

BedroomsAverage priceMedian pricePrice/m2Average areaAccuracy
1 76 531 EUR 128 355 EUR 2 126 EUR/m2 36.13 m2 Accuracate
2 155 562 EUR 79 771 EUR 2 606 EUR/m2 58.26 m2 Fiarly accuracate
3 228 721 EUR 119 992 EUR 2 663 EUR/m2 86.77 m2 Fiarly accuracate
4 353 103 EUR 179 228 EUR 2 963 EUR/m2 115.06 m2 Low accuracy
5 484 180 EUR 299 616 EUR 3 190 EUR/m2 143.00 m2 Low accuracy
6 163 000 EUR 0 EUR 665 EUR/m2 245.00 m2 Almost inaccurate

Site homepage