Apartment prices for Berlin, DE
| Bedrooms | Average price | Median price | Price/m2 | Average area | Accuracy |
|---|
| 1 | 34 497 EUR | 8 391 EUR | 1 019 EUR/m2 | 37.25 m2 | Accuracate |
| 2 | 46 500 EUR | 32 317 EUR | 862 EUR/m2 | 54.18 m2 | Accuracate |
| 3 | 104 108 EUR | 102 113 EUR | 1 256 EUR/m2 | 74.67 m2 | Fiarly accuracate |
| 4 | 193 928 EUR | 161 811 EUR | 1 561 EUR/m2 | 111.05 m2 | Low accuracy |
| 5 | 143 213 EUR | 211 256 EUR | 971 EUR/m2 | 119.13 m2 | Low accuracy |
| 6 | 360 000 EUR | 0 EUR | 1 846 EUR/m2 | 195.00 m2 | Almost inaccurate |
| 7 | 450 000 EUR | 0 EUR | 2 064 EUR/m2 | 218.00 m2 | Almost inaccurate |
Site homepage