Apartment prices for Brandenburg, DE

Go back to DE

BedroomsAverage priceMedian pricePrice/m2Average areaAccuracy
1 48 954 EUR 26 970 EUR 3 953 EUR/m2 38.62 m2 Fiarly accuracate
2 71 417 EUR 38 321 EUR 1 192 EUR/m2 59.32 m2 Accuracate
3 97 039 EUR 70 751 EUR 1 158 EUR/m2 80.44 m2 Accuracate
4 113 462 EUR 85 002 EUR 1 083 EUR/m2 101.44 m2 Accuracate
5 339 872 EUR 243 438 EUR 2 221 EUR/m2 146.47 m2 Low accuracy
6 160 878 EUR 98 952 EUR 920 EUR/m2 165.27 m2 Low accuracy

Site homepage