Apartment prices for Brandenburg, DE

Go back to DE

BedroomsAverage priceMedian pricePrice/m2Average areaAccuracy
1 51 619 EUR 30 538 EUR 5 160 EUR/m2 38.71 m2 Fiarly accuracate
2 75 321 EUR 43 288 EUR 1 246 EUR/m2 59.69 m2 Accuracate
3 106 181 EUR 78 650 EUR 1 239 EUR/m2 81.52 m2 Accuracate
4 122 515 EUR 93 075 EUR 1 144 EUR/m2 102.73 m2 Accuracate
5 339 908 EUR 243 396 EUR 2 221 EUR/m2 146.47 m2 Low accuracy
6 166 613 EUR 104 173 EUR 939 EUR/m2 166.80 m2 Low accuracy

Site homepage