Apartment prices for Potsdam, Brandenburg, DE

Go back to DE > Brandenburg

BedroomsAverage priceMedian pricePrice/m2Average areaAccuracy
1 51 956 EUR 32 583 EUR 1 297 EUR/m2 37.14 m2 Low accuracy
2 110 255 EUR 70 231 EUR 1 745 EUR/m2 60.29 m2 Fiarly accuracate
3 209 930 EUR 135 901 EUR 2 047 EUR/m2 96.08 m2 Low accuracy
4 182 738 EUR 157 901 EUR 1 686 EUR/m2 101.44 m2 Low accuracy
5 504 013 EUR 188 145 EUR 3 143 EUR/m2 164.94 m2 Low accuracy
6 199 000 EUR 55 154 EUR 1 212 EUR/m2 172.00 m2 Almost inaccurate

Site homepage