Apartment prices for Bremen, DE

Go back to DE

BedroomsAverage priceMedian pricePrice/m2Average areaAccuracy
1 38 889 EUR 16 199 EUR 1 074 EUR/m2 36.67 m2 Low accuracy
2 67 256 EUR 29 962 EUR 1 129 EUR/m2 59.16 m2 Accuracate
3 85 000 EUR 60 629 EUR 1 053 EUR/m2 76.32 m2 Accuracate
4 117 058 EUR 75 807 EUR 1 123 EUR/m2 99.59 m2 Fiarly accuracate
5 147 667 EUR 72 569 EUR 1 197 EUR/m2 118.67 m2 Low accuracy
6 595 000 EUR 0 EUR 2 705 EUR/m2 220.00 m2 Almost inaccurate
7 304 500 EUR 62 933 EUR 2 026 EUR/m2 151.00 m2 Almost inaccurate

Site homepage