Apartment prices for Bremen, DE

Go back to DE

BedroomsAverage priceMedian pricePrice/m2Average areaAccuracy
1 39 072 EUR 16 596 EUR 1 064 EUR/m2 37.37 m2 Fiarly accuracate
2 66 900 EUR 29 283 EUR 1 122 EUR/m2 59.35 m2 Accuracate
3 78 989 EUR 52 105 EUR 1 002 EUR/m2 75.28 m2 Accuracate
4 115 386 EUR 74 178 EUR 1 091 EUR/m2 101.28 m2 Fiarly accuracate
5 134 125 EUR 67 647 EUR 1 106 EUR/m2 116.50 m2 Low accuracy
6 397 000 EUR 280 014 EUR 1 882 EUR/m2 204.00 m2 Almost inaccurate
7 304 500 EUR 62 933 EUR 2 026 EUR/m2 151.00 m2 Almost inaccurate

Site homepage