Apartment prices for Bremen, Bremen, DE

Go back to DE > Bremen

BedroomsAverage priceMedian pricePrice/m2Average areaAccuracy
1 41 095 EUR 16 624 EUR 1 149 EUR/m2 36.11 m2 Low accuracy
2 70 440 EUR 30 527 EUR 1 172 EUR/m2 59.95 m2 Accuracate
3 87 809 EUR 64 117 EUR 1 081 EUR/m2 76.50 m2 Accuracate
4 130 085 EUR 80 239 EUR 1 215 EUR/m2 103.27 m2 Low accuracy
5 147 667 EUR 72 569 EUR 1 197 EUR/m2 118.67 m2 Low accuracy
6 595 000 EUR 0 EUR 2 705 EUR/m2 220.00 m2 Almost inaccurate
7 304 500 EUR 62 933 EUR 2 026 EUR/m2 151.00 m2 Almost inaccurate

Site homepage