Apartment prices for Bremen, Bremen, DE

Go back to DE > Bremen

BedroomsAverage priceMedian pricePrice/m2Average areaAccuracy
1 40 500 EUR 15 924 EUR 1 123 EUR/m2 36.40 m2 Low accuracy
2 69 732 EUR 28 741 EUR 1 169 EUR/m2 59.47 m2 Accuracate
3 82 020 EUR 56 825 EUR 1 034 EUR/m2 75.38 m2 Accuracate
4 130 533 EUR 80 527 EUR 1 197 EUR/m2 104.36 m2 Low accuracy
5 134 125 EUR 67 647 EUR 1 106 EUR/m2 116.50 m2 Low accuracy
6 397 000 EUR 280 014 EUR 1 882 EUR/m2 204.00 m2 Almost inaccurate
7 304 500 EUR 62 933 EUR 2 026 EUR/m2 151.00 m2 Almost inaccurate

Site homepage