Apartment prices for Hamburg, DE
| Bedrooms | Average price | Median price | Price/m2 | Average area | Accuracy |
|---|
| 1 | 729 961 EUR | 19 328 262 EUR | 136 423 EUR/m2 | 37.85 m2 | Very accuracate |
| 2 | 85 496 EUR | 37 491 EUR | 1 593 EUR/m2 | 53.83 m2 | Very accuracate |
| 3 | 132 175 EUR | 99 747 EUR | 1 698 EUR/m2 | 75.82 m2 | Very accuracate |
| 4 | 209 436 EUR | 212 906 EUR | 1 928 EUR/m2 | 105.10 m2 | Accuracate |
| 5 | 296 542 EUR | 291 825 EUR | 1 924 EUR/m2 | 168.68 m2 | Low accuracy |
| 6 | 449 930 EUR | 390 998 EUR | 2 678 EUR/m2 | 180.20 m2 | Low accuracy |
| 7 | 1 517 500 EUR | 965 201 EUR | 4 990 EUR/m2 | 292.50 m2 | Almost inaccurate |
Site homepage