Apartment prices for Hamburg, DE

Go back to DE

BedroomsAverage priceMedian pricePrice/m2Average areaAccuracy
1 58 439 EUR 21 837 EUR 1 603 EUR/m2 37.71 m2 Very accuracate
2 87 082 EUR 33 498 EUR 1 622 EUR/m2 54.02 m2 Very accuracate
3 124 580 EUR 60 040 EUR 1 646 EUR/m2 75.64 m2 Very accuracate
4 206 556 EUR 215 015 EUR 1 909 EUR/m2 104.37 m2 Accuracate
5 299 155 EUR 283 115 EUR 1 971 EUR/m2 159.50 m2 Low accuracy
6 491 708 EUR 461 320 EUR 2 945 EUR/m2 176.17 m2 Low accuracy
7 2 200 000 EUR 0 EUR 6 769 EUR/m2 325.00 m2 Almost inaccurate

Site homepage