Apartment prices for Hessen, DE

Go back to DE

BedroomsAverage priceMedian pricePrice/m2Average areaAccuracy
1 41 159 EUR 17 557 EUR 1 212 EUR/m2 34.42 m2 Very accuracate
2 64 626 EUR 27 698 EUR 1 158 EUR/m2 56.09 m2 Very accuracate
3 83 086 EUR 52 982 EUR 1 068 EUR/m2 76.68 m2 Very accuracate
4 111 001 EUR 84 177 EUR 1 086 EUR/m2 99.22 m2 Accuracate
5 245 690 EUR 273 301 EUR 1 505 EUR/m2 139.28 m2 Low accuracy
6 221 400 EUR 145 411 EUR 1 297 EUR/m2 168.50 m2 Low accuracy
7 81 750 EUR 38 117 EUR 624 EUR/m2 143.25 m2 Almost inaccurate

Site homepage