Apartment prices for Kassel, Hessen, DE

Go back to DE > Hessen

BedroomsAverage priceMedian pricePrice/m2Average areaAccuracy
1 20 028 EUR 13 602 EUR 649 EUR/m2 30.19 m2 Fiarly accuracate
2 36 621 EUR 18 923 EUR 691 EUR/m2 52.90 m2 Fiarly accuracate
3 45 403 EUR 26 317 EUR 618 EUR/m2 72.02 m2 Accuracate
4 67 310 EUR 36 422 EUR 731 EUR/m2 91.72 m2 Low accuracy
5 24 367 EUR 39 433 EUR 376 EUR/m2 83.33 m2 Almost inaccurate
7 36 000 EUR 0 EUR 208 EUR/m2 173.00 m2 Almost inaccurate

Site homepage