Apartment prices for Wiesbaden, Hessen, DE

Go back to DE > Hessen

BedroomsAverage priceMedian pricePrice/m2Average areaAccuracy
1 51 043 EUR 17 215 EUR 1 470 EUR/m2 36.53 m2 Low accuracy
2 86 483 EUR 34 192 EUR 1 491 EUR/m2 57.15 m2 Fiarly accuracate
3 140 896 EUR 82 385 EUR 1 648 EUR/m2 82.12 m2 Low accuracy
4 139 717 EUR 95 781 EUR 1 278 EUR/m2 109.83 m2 Low accuracy
5 331 667 EUR 263 523 EUR 2 307 EUR/m2 127.67 m2 Almost inaccurate
6 432 500 EUR 0 EUR 2 301 EUR/m2 188.00 m2 Almost inaccurate

Site homepage