Apartment prices for Mecklenburg-Vorpommern, DE
| Bedrooms | Average price | Median price | Price/m2 | Average area | Accuracy |
|---|
| 1 | 64 082 EUR | 31 715 EUR | 1 747 EUR/m2 | 47.26 m2 | Fiarly accuracate |
| 2 | 99 040 EUR | 57 196 EUR | 1 797 EUR/m2 | 55.00 m2 | Very accuracate |
| 3 | 112 749 EUR | 78 684 EUR | 1 498 EUR/m2 | 79.49 m2 | Accuracate |
| 4 | 145 132 EUR | 118 185 EUR | 1 330 EUR/m2 | 103.01 m2 | Accuracate |
| 5 | 184 975 EUR | 129 365 EUR | 1 243 EUR/m2 | 154.88 m2 | Low accuracy |
| 6 | 209 567 EUR | 153 288 EUR | 1 266 EUR/m2 | 138.50 m2 | Almost inaccurate |
| 7 | 212 139 EUR | 124 313 EUR | 959 EUR/m2 | 224.00 m2 | Almost inaccurate |
Site homepage