Apartment prices for Güstrow, Mecklenburg-Vorpommern, DE

Go back to DE > Mecklenburg-Vorpommern

BedroomsAverage priceMedian pricePrice/m2Average areaAccuracy
1 49 325 EUR 33 499 EUR 872 EUR/m2 224.75 m2 Almost inaccurate
2 45 854 EUR 20 265 EUR 849 EUR/m2 56.27 m2 Low accuracy
3 71 579 EUR 36 476 EUR 919 EUR/m2 76.08 m2 Low accuracy
4 125 250 EUR 56 870 EUR 1 113 EUR/m2 111.00 m2 Almost inaccurate
5 176 897 EUR 0 EUR 1 638 EUR/m2 108.00 m2 Almost inaccurate
7 73 000 EUR 0 EUR 503 EUR/m2 145.00 m2 Almost inaccurate

Site homepage