Apartment prices for Rostock, Mecklenburg-Vorpommern, DE
| Bedrooms | Average price | Median price | Price/m2 | Average area | Accuracy |
|---|
| 1 | 60 061 EUR | 33 087 EUR | 1 512 EUR/m2 | 38.61 m2 | Low accuracy |
| 2 | 116 798 EUR | 82 079 EUR | 1 870 EUR/m2 | 59.81 m2 | Accuracate |
| 3 | 125 104 EUR | 99 857 EUR | 1 485 EUR/m2 | 78.80 m2 | Fiarly accuracate |
| 4 | 238 987 EUR | 173 330 EUR | 1 878 EUR/m2 | 118.11 m2 | Low accuracy |
| 5 | 322 100 EUR | 162 328 EUR | 1 787 EUR/m2 | 197.00 m2 | Low accuracy |
| 6 | 298 000 EUR | 8 485 EUR | 1 617 EUR/m2 | 190.00 m2 | Almost inaccurate |
| 7 | 308 700 EUR | 0 EUR | 806 EUR/m2 | 383.00 m2 | Almost inaccurate |
Site homepage