Apartment prices for Rostock, Mecklenburg-Vorpommern, DE
| Bedrooms | Average price | Median price | Price/m2 | Average area | Accuracy |
|---|
| 1 | 64 114 EUR | 36 463 EUR | 1 567 EUR/m2 | 39.57 m2 | Low accuracy |
| 2 | 122 314 EUR | 84 342 EUR | 1 942 EUR/m2 | 60.31 m2 | Accuracate |
| 3 | 130 864 EUR | 101 993 EUR | 1 537 EUR/m2 | 79.87 m2 | Fiarly accuracate |
| 4 | 245 247 EUR | 173 879 EUR | 1 918 EUR/m2 | 119.12 m2 | Low accuracy |
| 5 | 292 617 EUR | 155 945 EUR | 1 647 EUR/m2 | 198.17 m2 | Low accuracy |
| 6 | 298 000 EUR | 8 485 EUR | 1 617 EUR/m2 | 190.00 m2 | Almost inaccurate |
| 7 | 308 700 EUR | 0 EUR | 806 EUR/m2 | 383.00 m2 | Almost inaccurate |
Site homepage