Apartment prices for Niedersachsen, DE
| Bedrooms | Average price | Median price | Price/m2 | Average area | Accuracy |
|---|
| 1 | 27 874 EUR | 12 511 EUR | 813 EUR/m2 | 34.92 m2 | Very accuracate |
| 2 | 42 386 EUR | 22 516 EUR | 798 EUR/m2 | 53.44 m2 | Very accuracate |
| 3 | 54 941 EUR | 45 083 EUR | 743 EUR/m2 | 71.13 m2 | Very accuracate |
| 4 | 71 154 EUR | 65 168 EUR | 705 EUR/m2 | 95.87 m2 | Accuracate |
| 5 | 83 600 EUR | 98 143 EUR | 613 EUR/m2 | 117.68 m2 | Low accuracy |
| 6 | 68 600 EUR | 50 964 EUR | 450 EUR/m2 | 146.88 m2 | Low accuracy |
| 7 | 113 375 EUR | 83 189 EUR | 1 235 EUR/m2 | 106.50 m2 | Almost inaccurate |
Site homepage