Apartment prices for Niedersachsen, DE
| Bedrooms | Average price | Median price | Price/m2 | Average area | Accuracy |
|---|
| 1 | 29 756 EUR | 12 843 EUR | 861 EUR/m2 | 35.18 m2 | Very accuracate |
| 2 | 43 496 EUR | 21 342 EUR | 821 EUR/m2 | 53.45 m2 | Very accuracate |
| 3 | 56 368 EUR | 45 376 EUR | 764 EUR/m2 | 70.83 m2 | Very accuracate |
| 4 | 72 531 EUR | 63 953 EUR | 728 EUR/m2 | 94.66 m2 | Accuracate |
| 5 | 97 631 EUR | 107 651 EUR | 694 EUR/m2 | 116.29 m2 | Low accuracy |
| 6 | 84 333 EUR | 35 005 EUR | 622 EUR/m2 | 134.67 m2 | Almost inaccurate |
| 7 | 113 375 EUR | 83 189 EUR | 1 235 EUR/m2 | 106.50 m2 | Almost inaccurate |
Site homepage