Apartment prices for Nordrhein-Westfalen, DE
| Bedrooms | Average price | Median price | Price/m2 | Average area | Accuracy |
|---|
| 1 | 26 925 EUR | 13 322 EUR | 880 EUR/m2 | 31.95 m2 | Very accuracate |
| 2 | 41 148 EUR | 29 983 EUR | 759 EUR/m2 | 53.49 m2 | Very accuracate |
| 3 | 65 697 EUR | 58 209 EUR | 829 EUR/m2 | 75.10 m2 | Very accuracate |
| 4 | 106 851 EUR | 85 315 EUR | 1 004 EUR/m2 | 100.53 m2 | Accuracate |
| 5 | 162 850 EUR | 198 576 EUR | 1 119 EUR/m2 | 131.08 m2 | Low accuracy |
| 6 | 142 881 EUR | 122 215 EUR | 985 EUR/m2 | 144.54 m2 | Low accuracy |
| 7 | 158 375 EUR | 72 532 EUR | 1 144 EUR/m2 | 150.25 m2 | Almost inaccurate |
Site homepage