Apartment prices for Nordrhein-Westfalen, DE

Go back to DE

BedroomsAverage priceMedian pricePrice/m2Average areaAccuracy
1 29 333 EUR 13 106 EUR 957 EUR/m2 32.10 m2 Very accuracate
2 41 776 EUR 28 033 EUR 781 EUR/m2 53.08 m2 Very accuracate
3 66 501 EUR 56 989 EUR 844 EUR/m2 74.68 m2 Very accuracate
4 100 390 EUR 82 769 EUR 948 EUR/m2 99.77 m2 Accuracate
5 125 432 EUR 104 710 EUR 946 EUR/m2 127.00 m2 Low accuracy
6 133 433 EUR 78 576 EUR 1 039 EUR/m2 133.00 m2 Low accuracy
7 186 333 EUR 56 580 EUR 1 401 EUR/m2 133.67 m2 Almost inaccurate

Site homepage