Apartment prices for Oberbergischer Kreis, Nordrhein-Westfalen, DE
| Bedrooms | Average price | Median price | Price/m2 | Average area | Accuracy |
|---|
| 1 | 18 600 EUR | 8 502 EUR | 543 EUR/m2 | 33.00 m2 | Almost inaccurate |
| 2 | 52 286 EUR | 36 102 EUR | 896 EUR/m2 | 56.43 m2 | Low accuracy |
| 3 | 31 853 EUR | 29 266 EUR | 464 EUR/m2 | 70.82 m2 | Low accuracy |
| 4 | 29 750 EUR | 19 834 EUR | 306 EUR/m2 | 92.50 m2 | Almost inaccurate |
| 5 | 99 500 EUR | 0 EUR | 930 EUR/m2 | 107.00 m2 | Almost inaccurate |
| 6 | 101 000 EUR | 86 267 EUR | 822 EUR/m2 | 128.00 m2 | Almost inaccurate |
Site homepage