Apartment prices for Oberbergischer Kreis, Nordrhein-Westfalen, DE

Go back to DE > Nordrhein-Westfalen

BedroomsAverage priceMedian pricePrice/m2Average areaAccuracy
1 18 600 EUR 8 502 EUR 543 EUR/m2 33.00 m2 Almost inaccurate
2 52 286 EUR 36 102 EUR 896 EUR/m2 56.43 m2 Low accuracy
3 38 318 EUR 32 030 EUR 571 EUR/m2 67.91 m2 Low accuracy
4 39 667 EUR 289 EUR 408 EUR/m2 97.33 m2 Almost inaccurate
5 99 500 EUR 0 EUR 930 EUR/m2 107.00 m2 Almost inaccurate
6 101 000 EUR 86 267 EUR 822 EUR/m2 128.00 m2 Almost inaccurate

Site homepage