Apartment prices for Rheinland-Pfalz, DE
| Bedrooms | Average price | Median price | Price/m2 | Average area | Accuracy |
|---|
| 1 | 39 633 EUR | 15 113 EUR | 1 141 EUR/m2 | 35.46 m2 | Accuracate |
| 2 | 68 721 EUR | 27 736 EUR | 1 162 EUR/m2 | 59.13 m2 | Very accuracate |
| 3 | 92 944 EUR | 31 152 EUR | 1 148 EUR/m2 | 81.75 m2 | Accuracate |
| 4 | 98 916 EUR | 36 356 EUR | 1 006 EUR/m2 | 98.79 m2 | Accuracate |
| 5 | 109 959 EUR | 36 079 EUR | 845 EUR/m2 | 134.68 m2 | Low accuracy |
| 6 | 102 040 EUR | 11 252 EUR | 735 EUR/m2 | 143.40 m2 | Low accuracy |
| 7 | 160 900 EUR | 47 942 EUR | 1 520 EUR/m2 | 117.50 m2 | Almost inaccurate |
Site homepage