Apartment prices for Bernkastel-Wittlich, Rheinland-Pfalz, DE
| Bedrooms | Average price | Median price | Price/m2 | Average area | Accuracy |
|---|
| 1 | 27 150 EUR | 27 524 EUR | 766 EUR/m2 | 31.75 m2 | Almost inaccurate |
| 2 | 45 623 EUR | 34 616 EUR | 887 EUR/m2 | 55.56 m2 | Low accuracy |
| 3 | 113 300 EUR | 21 440 EUR | 1 487 EUR/m2 | 76.67 m2 | Almost inaccurate |
| 4 | 111 750 EUR | 18 738 EUR | 1 029 EUR/m2 | 108.50 m2 | Almost inaccurate |
| 5 | 75 000 EUR | 0 EUR | 781 EUR/m2 | 96.00 m2 | Almost inaccurate |
| 6 | 99 000 EUR | 0 EUR | 532 EUR/m2 | 186.00 m2 | Almost inaccurate |
Site homepage