Apartment prices for Kusel, Rheinland-Pfalz, DE

Go back to DE > Rheinland-Pfalz

BedroomsAverage priceMedian pricePrice/m2Average areaAccuracy
1 65 000 EUR 0 EUR 1 300 EUR/m2 50.00 m2 Almost inaccurate
2 53 300 EUR 12 017 EUR 898 EUR/m2 58.71 m2 Low accuracy
3 74 857 EUR 12 267 EUR 903 EUR/m2 85.71 m2 Low accuracy
4 87 500 EUR 26 163 EUR 687 EUR/m2 126.00 m2 Almost inaccurate
5 45 000 EUR 0 EUR 500 EUR/m2 90.00 m2 Almost inaccurate
6 112 000 EUR 9 899 EUR 906 EUR/m2 124.00 m2 Almost inaccurate

Site homepage