Apartment prices for Mayen-Koblenz, Rheinland-Pfalz, DE

Go back to DE > Rheinland-Pfalz

BedroomsAverage priceMedian pricePrice/m2Average areaAccuracy
1 39 575 EUR 20 154 EUR 1 035 EUR/m2 39.50 m2 Low accuracy
2 58 523 EUR 31 543 EUR 937 EUR/m2 61.25 m2 Low accuracy
3 74 656 EUR 29 258 EUR 924 EUR/m2 80.50 m2 Low accuracy
4 75 900 EUR 24 633 EUR 834 EUR/m2 89.80 m2 Low accuracy
5 207 000 EUR 0 EUR 1 592 EUR/m2 130.00 m2 Almost inaccurate
7 194 800 EUR 0 EUR 2 164 EUR/m2 90.00 m2 Almost inaccurate

Site homepage