Apartment prices for Mayen-Koblenz, Rheinland-Pfalz, DE

Go back to DE > Rheinland-Pfalz

BedroomsAverage priceMedian pricePrice/m2Average areaAccuracy
1 43 600 EUR 17 963 EUR 1 144 EUR/m2 39.14 m2 Low accuracy
2 68 403 EUR 30 077 EUR 1 056 EUR/m2 64.27 m2 Low accuracy
3 77 536 EUR 30 270 EUR 942 EUR/m2 82.29 m2 Low accuracy
4 75 900 EUR 24 633 EUR 834 EUR/m2 89.80 m2 Low accuracy
5 207 000 EUR 0 EUR 1 592 EUR/m2 130.00 m2 Almost inaccurate
7 194 800 EUR 0 EUR 2 164 EUR/m2 90.00 m2 Almost inaccurate

Site homepage