Apartment prices for Sachsen-Anhalt, DE

Go back to DE

BedroomsAverage priceMedian pricePrice/m2Average areaAccuracy
1 28 074 EUR 15 238 EUR 741 EUR/m2 38.27 m2 Fiarly accuracate
2 40 906 EUR 22 938 EUR 724 EUR/m2 55.84 m2 Accuracate
3 56 541 EUR 36 833 EUR 745 EUR/m2 73.23 m2 Accuracate
4 67 457 EUR 43 686 EUR 707 EUR/m2 93.14 m2 Fiarly accuracate
5 102 267 EUR 84 207 EUR 741 EUR/m2 125.00 m2 Almost inaccurate
6 101 000 EUR 89 245 EUR 684 EUR/m2 145.50 m2 Low accuracy

Site homepage