Apartment prices for Halle (Saale), Sachsen-Anhalt, DE

Go back to DE > Sachsen-Anhalt

BedroomsAverage priceMedian pricePrice/m2Average areaAccuracy
1 31 640 EUR 13 340 EUR 874 EUR/m2 36.00 m2 Low accuracy
2 37 350 EUR 17 581 EUR 733 EUR/m2 51.54 m2 Low accuracy
3 96 617 EUR 45 814 EUR 1 232 EUR/m2 74.75 m2 Low accuracy
4 60 000 EUR 0 EUR 857 EUR/m2 70.00 m2 Almost inaccurate
5 199 500 EUR 0 EUR 1 108 EUR/m2 180.00 m2 Almost inaccurate
6 259 000 EUR 0 EUR 1 363 EUR/m2 190.00 m2 Almost inaccurate

Site homepage