Apartment prices for Magdeburg, Sachsen-Anhalt, DE

Go back to DE > Sachsen-Anhalt

BedroomsAverage priceMedian pricePrice/m2Average areaAccuracy
1 29 714 EUR 16 125 EUR 797 EUR/m2 36.79 m2 Low accuracy
2 49 033 EUR 25 804 EUR 832 EUR/m2 58.98 m2 Fiarly accuracate
3 63 463 EUR 44 055 EUR 745 EUR/m2 81.52 m2 Fiarly accuracate
4 91 065 EUR 50 399 EUR 922 EUR/m2 97.25 m2 Low accuracy
5 54 000 EUR 0 EUR 621 EUR/m2 87.00 m2 Almost inaccurate
6 66 500 EUR 0 EUR N/A N/A Almost inaccurate

Site homepage