Apartment prices for Sachsen, DE

Go back to DE

BedroomsAverage priceMedian pricePrice/m2Average areaAccuracy
1 30 889 EUR 14 745 EUR 965 EUR/m2 35.01 m2 Accuracate
2 45 974 EUR 22 590 EUR 846 EUR/m2 54.81 m2 Very accuracate
3 59 092 EUR 34 757 EUR 795 EUR/m2 72.93 m2 Accuracate
4 73 356 EUR 50 875 EUR 786 EUR/m2 91.35 m2 Accuracate
5 128 701 EUR 140 761 EUR 892 EUR/m2 133.07 m2 Low accuracy
6 92 500 EUR 3 536 EUR 561 EUR/m2 165.00 m2 Almost inaccurate

Site homepage