Apartment prices for Chemnitz, Sachsen, DE

Go back to DE > Sachsen

BedroomsAverage priceMedian pricePrice/m2Average areaAccuracy
1 25 540 EUR 14 335 EUR 672 EUR/m2 37.30 m2 Low accuracy
2 39 018 EUR 19 876 EUR 715 EUR/m2 55.04 m2 Fiarly accuracate
3 53 284 EUR 20 515 EUR 713 EUR/m2 75.22 m2 Low accuracy
4 51 391 EUR 34 033 EUR 539 EUR/m2 98.83 m2 Low accuracy
5 67 375 EUR 24 926 EUR 575 EUR/m2 115.50 m2 Almost inaccurate
6 95 000 EUR 0 EUR 559 EUR/m2 170.00 m2 Almost inaccurate

Site homepage