Apartment prices for Leipzig, Sachsen, DE

Go back to DE > Sachsen

BedroomsAverage priceMedian pricePrice/m2Average areaAccuracy
1 31 015 EUR 11 982 EUR 899 EUR/m2 34.39 m2 Fiarly accuracate
2 44 655 EUR 20 918 EUR 825 EUR/m2 53.86 m2 Accuracate
3 63 048 EUR 38 090 EUR 847 EUR/m2 73.17 m2 Fiarly accuracate
4 67 064 EUR 25 325 EUR 773 EUR/m2 87.00 m2 Low accuracy
5 262 043 EUR 201 369 EUR 1 618 EUR/m2 154.00 m2 Almost inaccurate
6 90 000 EUR 0 EUR 563 EUR/m2 160.00 m2 Almost inaccurate

Site homepage