Apartment prices for Thüringen, DE

Go back to DE

BedroomsAverage priceMedian pricePrice/m2Average areaAccuracy
1 35 084 EUR 16 048 EUR 901 EUR/m2 39.58 m2 Low accuracy
2 54 828 EUR 26 522 EUR 952 EUR/m2 56.92 m2 Accuracate
3 76 965 EUR 42 784 EUR 959 EUR/m2 82.04 m2 Accuracate
4 99 387 EUR 57 324 EUR 999 EUR/m2 97.73 m2 Accuracate
5 163 574 EUR 111 984 EUR 1 115 EUR/m2 147.06 m2 Low accuracy
6 86 300 EUR 38 137 EUR 566 EUR/m2 152.40 m2 Low accuracy
7 48 000 EUR 0 EUR 227 EUR/m2 211.00 m2 Almost inaccurate

Site homepage