Apartment prices for Jena, Thüringen, DE

Go back to DE > Thüringen

BedroomsAverage priceMedian pricePrice/m2Average areaAccuracy
1 38 833 EUR 6 339 EUR 1 192 EUR/m2 32.67 m2 Low accuracy
2 71 466 EUR 24 929 EUR 1 296 EUR/m2 54.18 m2 Low accuracy
3 117 269 EUR 43 113 EUR 1 482 EUR/m2 76.79 m2 Low accuracy
4 139 035 EUR 43 654 EUR 1 456 EUR/m2 95.26 m2 Low accuracy
5 267 016 EUR 23 415 EUR 1 839 EUR/m2 145.25 m2 Almost inaccurate
6 112 000 EUR 0 EUR 830 EUR/m2 135.00 m2 Almost inaccurate

Site homepage