Apartment prices for FR

BedroomsAverage priceMedian pricePrice/m2Average areaAccuracy
1 142 769 EUR 85 597 EUR 3 271 EUR/m2 47.84 m2 Very accuracate
2 197 354 EUR 120 328 EUR 2 819 EUR/m2 80.16 m2 Very accuracate
3 249 766 EUR 179 803 EUR 2 670 EUR/m2 93.36 m2 Very accuracate
4 341 488 EUR 264 554 EUR 2 710 EUR/m2 124.55 m2 Very accuracate
5 417 531 EUR 369 863 EUR 2 511 EUR/m2 163.52 m2 Accuracate
6 447 056 EUR 235 551 EUR 2 295 EUR/m2 202.85 m2 Low accuracy
7 429 544 EUR 208 528 EUR 1 734 EUR/m2 256.14 m2 Low accuracy

Site homepage