Apartment prices for Auvergne, FR

Go back to FR

BedroomsAverage priceMedian pricePrice/m2Average areaAccuracy
1 91 907 EUR 43 809 EUR 1 886 EUR/m2 48.55 m2 Accuracate
2 131 238 EUR 42 538 EUR 1 772 EUR/m2 73.84 m2 Accuracate
3 168 905 EUR 63 821 EUR 1 748 EUR/m2 96.04 m2 Accuracate
4 217 703 EUR 162 620 EUR 1 586 EUR/m2 134.00 m2 Low accuracy
5 251 950 EUR 59 766 EUR 1 763 EUR/m2 145.50 m2 Almost inaccurate
6 368 000 EUR 0 EUR 2 629 EUR/m2 140.00 m2 Almost inaccurate

Site homepage