Apartment prices for Midi-Pyrénées, FR

Go back to FR

BedroomsAverage priceMedian pricePrice/m2Average areaAccuracy
1 110 988 EUR 44 123 EUR 2 536 EUR/m2 44.61 m2 Accuracate
2 169 637 EUR 75 057 EUR 2 403 EUR/m2 94.63 m2 Very accuracate
3 215 742 EUR 106 427 EUR 2 345 EUR/m2 92.18 m2 Accuracate
4 258 999 EUR 135 575 EUR 2 134 EUR/m2 123.89 m2 Low accuracy
5 348 950 EUR 149 113 EUR 2 199 EUR/m2 154.70 m2 Low accuracy
6 307 333 EUR 19 858 EUR 1 425 EUR/m2 219.00 m2 Almost inaccurate
7 650 000 EUR 0 EUR 3 611 EUR/m2 180.00 m2 Almost inaccurate

Site homepage