Apartment prices for Nord-Pas-de-Calais, FR

Go back to FR

BedroomsAverage priceMedian pricePrice/m2Average areaAccuracy
1 157 384 EUR 73 846 EUR 3 441 EUR/m2 47.86 m2 Accuracate
2 216 507 EUR 104 098 EUR 2 960 EUR/m2 75.31 m2 Accuracate
3 277 587 EUR 210 144 EUR 2 687 EUR/m2 104.42 m2 Accuracate
4 399 894 EUR 220 654 EUR 2 900 EUR/m2 140.00 m2 Low accuracy
5 365 475 EUR 127 576 EUR 2 235 EUR/m2 170.75 m2 Low accuracy
6 570 000 EUR 0 EUR 2 850 EUR/m2 200.00 m2 Almost inaccurate

Site homepage