Apartment prices for Nord, Nord-Pas-de-Calais, FR
| Bedrooms | Average price | Median price | Price/m2 | Average area | Accuracy |
|---|
| 1 | 122 812 EUR | 36 745 EUR | 2 522 EUR/m2 | 50.13 m2 | Fiarly accuracate |
| 2 | 181 253 EUR | 57 468 EUR | 2 301 EUR/m2 | 81.89 m2 | Fiarly accuracate |
| 3 | 266 541 EUR | 137 503 EUR | 2 226 EUR/m2 | 116.02 m2 | Low accuracy |
| 4 | 351 525 EUR | 169 114 EUR | 2 478 EUR/m2 | 136.83 m2 | Low accuracy |
| 5 | 401 000 EUR | 100 409 EUR | 2 180 EUR/m2 | 182.50 m2 | Almost inaccurate |
| 6 | 570 000 EUR | 0 EUR | 2 850 EUR/m2 | 200.00 m2 | Almost inaccurate |
Site homepage