Apartment prices for Pays de la Loire, FR

Go back to FR

BedroomsAverage priceMedian pricePrice/m2Average areaAccuracy
1 122 400 EUR 50 381 EUR 2 861 EUR/m2 44.01 m2 Very accuracate
2 173 511 EUR 83 169 EUR 2 523 EUR/m2 69.23 m2 Very accuracate
3 217 807 EUR 87 568 EUR 2 353 EUR/m2 91.98 m2 Accuracate
4 248 870 EUR 115 520 EUR 2 147 EUR/m2 114.19 m2 Low accuracy
5 380 634 EUR 111 777 EUR 2 408 EUR/m2 157.00 m2 Low accuracy
6 534 250 EUR 244 454 EUR 1 804 EUR/m2 295.25 m2 Almost inaccurate
7 321 000 EUR 180 133 EUR 1 565 EUR/m2 191.00 m2 Almost inaccurate

Site homepage