Apartment prices for Maine-et-Loire, Pays de la Loire, FR

Go back to FR > Pays de la Loire

BedroomsAverage priceMedian pricePrice/m2Average areaAccuracy
1 121 754 EUR 40 369 EUR 2 777 EUR/m2 44.79 m2 Accuracate
2 182 752 EUR 89 906 EUR 2 578 EUR/m2 70.67 m2 Accuracate
3 227 638 EUR 85 789 EUR 2 436 EUR/m2 92.93 m2 Accuracate
4 238 193 EUR 70 426 EUR 2 121 EUR/m2 110.25 m2 Low accuracy
5 401 043 EUR 117 822 EUR 2 444 EUR/m2 163.25 m2 Almost inaccurate
6 740 000 EUR 0 EUR 2 242 EUR/m2 330.00 m2 Almost inaccurate
7 425 000 EUR 0 EUR 1 856 EUR/m2 229.00 m2 Almost inaccurate

Site homepage